<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAST DAILY DIET</title>
	<atom:link href="http://fastdailydiet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fastdailydiet.com</link>
	<description>DAILY DIET TIPS BLOG</description>
	<lastBuildDate>Sat, 22 May 2010 07:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BodyForm Total Fitness Platform</title>
		<link>http://fastdailydiet.com/bodyform-total-fitness-platform</link>
		<comments>http://fastdailydiet.com/bodyform-total-fitness-platform#comments</comments>
		<pubDate>Sat, 22 May 2010 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[BodyForm]]></category>
		<category><![CDATA[car pools]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[resistance cables]]></category>
		<category><![CDATA[tension cables]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[variable resistance]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout guide]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/bodyform-total-fitness-platform</guid>
		<description><![CDATA[Introducing &#116;&#104;&#101; BodyForm Total Fitness Platform a compact home exercise machine &#116;&#104;&#97;&#116; lets &#121;&#111;&#117; &#103;&#101;&#116; a total-body workout anytime, anywhere. Between phone calls, car pools, &#97;&#110;&#100; late nights &#97;&#116; &#116;&#104;&#101; office, &#121;&#111;&#117; don&#8217;t always &#104;&#97;&#118;&#101; time &#116;&#111; &#103;&#101;&#116; &#116;&#111; &#116;&#104;&#101; gym.
&#84;&#104;&#101; BodyForm Total Fitness Platform lets &#121;&#111;&#117; &#103;&#101;&#116; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; workout whenever &#105;&#116; s &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing &#116;&#104;&#101; BodyForm Total Fitness Platform a compact home exercise machine &#116;&#104;&#97;&#116; lets &#121;&#111;&#117; &#103;&#101;&#116; a total-body workout anytime, anywhere. Between phone calls, car pools, &#97;&#110;&#100; late nights &#97;&#116; &#116;&#104;&#101; office, &#121;&#111;&#117; don&#8217;t always &#104;&#97;&#118;&#101; time &#116;&#111; &#103;&#101;&#116; &#116;&#111; &#116;&#104;&#101; gym.</p>
<p>&#84;&#104;&#101; BodyForm Total Fitness Platform lets &#121;&#111;&#117; &#103;&#101;&#116; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; workout whenever &#105;&#116; s &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; &#102;&#111;&#114; &#121;&#111;&#117;. Compact &#97;&#110;&#100; portable, &#105;&#116; &#99;&#97;&#110; slide under &#121;&#111;&#117;&#114; bed &#111;&#114; desk. &#87;&#105;&#116;&#104; BodyForm, a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; workout &#105;&#115; ready &#119;&#104;&#101;&#110; &#121;&#111;&#117; &#97;&#114;&#101;. 15 exercises &#102;&#111;&#114; total body toning. Shape, tone &#97;&#110;&#100; strengthen &#121;&#111;&#117;&#114; arms, chest, back, shoulders, legs, hips &#97;&#110;&#100; obliques. A &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; way &#116;&#111; improve muscle strength.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/1e496_bodyform-total-fitness-platform.jpg" alt="" border="0" /></p>
<p>Includes full-color workout guide &#119;&#105;&#116;&#104; 15 exercises. Simple &#116;&#111; &#117;&#115;&#101;. Simply stand &#111;&#110; &#116;&#104;&#101; BodyForm platform &#97;&#110;&#100; pull &#116;&#104;&#101; tension cables &#116;&#111; perform exercises &#116;&#104;&#97;&#116; target specific muscle groups. Build &#121;&#111;&#117;&#114; strength. Variable resistance dial lets &#121;&#111;&#117; adjust settings &#102;&#111;&#114; each exercise (5 70 lbs.), gradually moving up &#97;&#115; &#121;&#111;&#117;&#114; strength increases. Smooth concentric resistance cables retract automatically.</p>
<p>Work out anywhere. BodyForm &#105;&#115; compact, portable &#97;&#110;&#100; stores easily under &#121;&#111;&#117;&#114; bed &#111;&#114; desk. Now &#121;&#111;&#117; &#99;&#97;&#110; always &#103;&#101;&#116; &#121;&#111;&#117;&#114; workout &#105;&#110;, &#119;&#105;&#116;&#104; &#116;&#104;&#101; BodyForm Total Fitness Platform. Maximum user weight limit &#105;&#115; 300 lbs.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/1e496_3633259550855012113-4407872168412427808?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/bodyform-total-fitness-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina Elite Total Body Recumbent Bike</title>
		<link>http://fastdailydiet.com/stamina-elite-total-body-recumbent-bike</link>
		<comments>http://fastdailydiet.com/stamina-elite-total-body-recumbent-bike#comments</comments>
		<pubDate>Sat, 22 May 2010 07:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[lower body workout]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[recumbent bicycle]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[seatback]]></category>
		<category><![CDATA[water bottle holder]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/stamina-elite-total-body-recumbent-bike</guid>
		<description><![CDATA[&#73;&#110; addition providing a standard recumbent-bicycle aerobic &#97;&#110;&#100; lower-body workout &#116;&#104;&#105;&#115; Stamina elite total body recumbent bike &#104;&#97;&#115; rotating handles &#115;&#111; arms, shoulders, &#97;&#110;&#100; back &#99;&#97;&#110; &#98;&#101; exercised &#97;&#115; well. A heavy-weighted flywheel-resistance &#97;&#110;&#100; belt-drive train gives ensures smooth pedaling, &#97;&#110;&#100; tension &#99;&#97;&#110; &#98;&#101; adjusted &#116;&#111; &#97;&#110;&#121; &#111;&#102; eight levels &#116;&#111; increase &#111;&#114; decrease intensity [...]]]></description>
			<content:encoded><![CDATA[<p>&#73;&#110; addition providing a standard recumbent-bicycle aerobic &#97;&#110;&#100; lower-body workout &#116;&#104;&#105;&#115; Stamina elite total body recumbent bike &#104;&#97;&#115; rotating handles &#115;&#111; arms, shoulders, &#97;&#110;&#100; back &#99;&#97;&#110; &#98;&#101; exercised &#97;&#115; well. A heavy-weighted flywheel-resistance &#97;&#110;&#100; belt-drive train gives ensures smooth pedaling, &#97;&#110;&#100; tension &#99;&#97;&#110; &#98;&#101; adjusted &#116;&#111; &#97;&#110;&#121; &#111;&#102; eight levels &#116;&#111; increase &#111;&#114; decrease intensity without interrupting a workout. A battery-operated monitor displays speed, distance, time, calories burned, &#97;&#110;&#100; pulse, &#119;&#104;&#105;&#99;&#104; &#105;&#115; measured &#98;&#121; sensors &#105;&#110; handrails beside &#116;&#104;&#101; seat. &#84;&#104;&#101; seat &#97;&#110;&#100; seatback &#97;&#114;&#101; molded &#97;&#110;&#100; padded &#102;&#111;&#114; comfort &#97;&#110;&#100; adjustable. Oversized foot pedals &#97;&#110;&#100; adjustable foot straps hold feet securely &#116;&#111; improve pulling motion &#119;&#104;&#105;&#108;&#101; pedaling. &#84;&#104;&#101; Stamina elite total body recumbent bike &#97;&#108;&#115;&#111; &#104;&#97;&#115; a water-bottle holder. Assembled (instructions included), &#116;&#104;&#101; steel-frame bike measures 49-5/8 inches long x 23-5/8 inches wide x 48-5/8 inches high &#97;&#110;&#100; weighs 117 pounds.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/adb16_stamina-elite-total-body-recumbent-bike.jpg" alt="" border="0" /><br />Product Features:</p>
<p>  &#8211; &#83;&#105;&#108;&#101;&#110;&#116; magnetic resistance.<br />  &#8211; Multi-function monitor.<br />  &#8211; Includes both upper hand pedals &#97;&#110;&#100; lower foot pedals &#102;&#111;&#114; a full body workout.<br />  &#8211; Comfortable padded seat &#97;&#110;&#100; seatback.<br />  &#8211; Adjustable angle seatback; sturdy steel frame.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/89a5e_3633259550855012113-1805411708119760195?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/stamina-elite-total-body-recumbent-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina 5325 Magnetic Resistance Upright Exercise Bike</title>
		<link>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike</link>
		<comments>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike#comments</comments>
		<pubDate>Sat, 22 May 2010 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[aerobic workout]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[heart rate zone]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout intensity]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike</guid>
		<description><![CDATA[Delight &#105;&#110; &#97;&#110; effective low-impact aerobic workout &#105;&#110; &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; &#116;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; tool &#102;&#111;&#114; increasing &#121;&#111;&#117;&#114; metabolism &#102;&#111;&#114; more efficient calorie &#97;&#110;&#100; &#115;&#116;&#111;&#117;&#116; burning without &#116;&#104;&#101; impact &#111;&#110; &#121;&#111;&#117;&#114; joints. &#84;&#104;&#101; Stamina 5325&#8217;s magnetic resistance gives &#121;&#111;&#117; a &#115;&#105;&#108;&#101;&#110;&#116;, smooth workout &#119;&#105;&#116;&#104; a tension dial &#116;&#104;&#97;&#116; [...]]]></description>
			<content:encoded><![CDATA[<p>Delight &#105;&#110; &#97;&#110; effective low-impact aerobic workout &#105;&#110; &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; &#116;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; tool &#102;&#111;&#114; increasing &#121;&#111;&#117;&#114; metabolism &#102;&#111;&#114; more efficient calorie &#97;&#110;&#100; &#115;&#116;&#111;&#117;&#116; burning without &#116;&#104;&#101; impact &#111;&#110; &#121;&#111;&#117;&#114; joints. &#84;&#104;&#101; Stamina 5325&#8217;s magnetic resistance gives &#121;&#111;&#117; a &#115;&#105;&#108;&#101;&#110;&#116;, smooth workout &#119;&#105;&#116;&#104; a tension dial &#116;&#104;&#97;&#116; lets &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101; &#97;&#110;&#100; change &#116;&#104;&#101; intensity/resistance anytime during &#121;&#111;&#117;&#114; workout.</p>
<p>&#84;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike lets &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101; &#121;&#111;&#117;&#114; &#111;&#119;&#110; workout intensity &#119;&#105;&#116;&#104; &#116;&#104;&#101; eight-step adjustable tension control, &#111;&#114; &#117;&#115;&#101; one &#111;&#102; &#116;&#104;&#101; six preset programs &#119;&#105;&#116;&#104; pace guide. &#84;&#104;&#101; aero handlebars &#104;&#97;&#118;&#101; built-&#105;&#110; pulse sensors &#116;&#111; check &#121;&#111;&#117;&#114; heart rate &#119;&#104;&#105;&#108;&#101; &#121;&#111;&#117; &#97;&#114;&#101; working out, &#97;&#110;&#100; &#116;&#104;&#101; oversized, sculpted seat &#105;&#115; padded &#97;&#110;&#100; adjustable &#116;&#111; fit &#97;&#110;&#121; size rider. &#84;&#104;&#101; electronic, battery-operated monitor lets &#121;&#111;&#117; know &#119;&#104;&#101;&#110; &#121;&#111;&#117; &#97;&#114;&#101; working within &#121;&#111;&#117;&#114; target heart rate zone, &#97;&#110;&#100; keeps &#121;&#111;&#117; motivated during &#121;&#111;&#117;&#114; workout &#98;&#121; &#115;&#104;&#111;&#119;&#105;&#110;&#103; speed, distance, time, &#97;&#110;&#100; calories burned.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/75444_stamina-5325-magnetic-resistance-upright-exercise-bike.jpg" alt="" border="0" /></p>
<p>Features &#97;&#110;&#100; Specifications:</p>
<p>  &#8211; Resistance: Smooth, &#115;&#105;&#108;&#101;&#110;&#116;, magnetic resistance.<br />  &#8211; Simple-&#116;&#111;-reach tension dial controls &#119;&#105;&#116;&#104; eight-step tension levels.<br />  &#8211; Large, simple-&#116;&#111;-read monitor displays &#97;&#108;&#108; tracking information &#111;&#110; one screen.<br />  &#8211; Built-&#105;&#110; InTouch monitor tracks time, speed, distance, calories, &#97;&#110;&#100; scans &#119;&#105;&#116;&#104; simple, one-button control.<br />  &#8211; 6 preset fitness programs &#119;&#105;&#116;&#104; pace guide.<br />  &#8211; Built-&#105;&#110; hand pulse sensors &#111;&#110; handlebars.<br />  &#8211; Comfortable, oversized wrapped vinyl seat, multiple seat positions adjusts &#116;&#111; fit &#109;&#111;&#115;&#116; users.<br />  &#8211; Oversized, weighted pedals.<br />  &#8211; Wheels &#102;&#111;&#114; simple transport, leveling stabilizer caps.<br />  &#8211; Maximum user weight: 300 pounds.<br />  &#8211; Warranty: 1 year &#111;&#110; frame, 90 days &#111;&#110; &#112;&#97;&#114;&#116;&#115;.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/75444_3633259550855012113-8726890275620841364?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Magnetic Recumbent Exercise Bike</title>
		<link>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike</link>
		<comments>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike#comments</comments>
		<pubDate>Sat, 22 May 2010 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[foot straps]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Recumbent]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[transport wheels]]></category>
		<category><![CDATA[upright bikes]]></category>
		<category><![CDATA[workout progress]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike</guid>
		<description><![CDATA[Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic recumbent exercise bike. &#84;&#104;&#101; cycle offers eight levels &#111;&#102; preset resistance, &#119;&#105;&#116;&#104; &#97;&#110; simple-&#116;&#111;-adjust tension-tightening knob helping &#121;&#111;&#117; match &#116;&#104;&#101; workout &#116;&#111; &#121;&#111;&#117;&#114; fitness level. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, [...]]]></description>
			<content:encoded><![CDATA[<p>Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic recumbent exercise bike. &#84;&#104;&#101; cycle offers eight levels &#111;&#102; preset resistance, &#119;&#105;&#116;&#104; &#97;&#110; simple-&#116;&#111;-adjust tension-tightening knob helping &#121;&#111;&#117; match &#116;&#104;&#101; workout &#116;&#111; &#121;&#111;&#117;&#114; fitness level. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, distance, time, &#97;&#110;&#100; calories burned. Best &#111;&#102; &#97;&#108;&#108;, &#116;&#104;&#101; Marcy magnetic recumbent exercise bike &#105;&#115; comfortable &#97;&#110;&#100; supportive, &#119;&#105;&#116;&#104; a recumbent step-through frame &#102;&#111;&#114; simple mounting &#97;&#110;&#100; dismounting &#97;&#110;&#100; &#97;&#110; adjustable seat &#116;&#104;&#97;&#116; accommodates different body types &#97;&#110;&#100; sizes. &#84;&#104;&#101; recumbent frame &#105;&#115; ideal &#102;&#111;&#114; people &#119;&#104;&#111; find traditional upright bikes uncomfortable, &#111;&#114; &#102;&#111;&#114; folks &#119;&#104;&#111; &#97;&#114;&#101; recovering &#102;&#114;&#111;&#109; injury.</p>
<p>&#79;&#116;&#104;&#101;&#114; features include counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps, a powder-coated &#101;&#110;&#100;, &#97;&#110;&#100; transport wheels &#102;&#111;&#114; simple mobility. &#84;&#104;&#101; Marcy magnetic recumbent exercise bike measures 55 &#98;&#121; 40 &#98;&#121; 25 inches (W x H x D) &#97;&#110;&#100; weighs 66 pounds.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/14b8e_marcy-magnetic-recumbent-exercise-bike.jpg" alt="" border="0" /></p>
<p>Product Features:</p>
<p> &#8211; Recumbent exercise bike &#119;&#105;&#116;&#104; 8 levels &#111;&#102; preset resistance.<br /> &#8211; Simple-&#116;&#111;-adjust tension-tightening knob &#102;&#111;&#114; different fitness levels.<br /> &#8211; Large console &#115;&#104;&#111;&#119; tracks speed, distance, time, &#97;&#110;&#100; calories.<br /> &#8211; Counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps; built-&#105;&#110; transport wheels.<br /> &#8211; Measures 55 x 40 x 25 inches (W x H x D) &#97;&#110;&#100; weighs 66 pounds.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/14b8e_3633259550855012113-3863956403864522861?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 240 Recumbent Exercise Bike</title>
		<link>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike</link>
		<comments>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike#comments</comments>
		<pubDate>Sat, 01 May 2010 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[adjustable handlebars]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[custom workouts]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[water bottle holder]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike</guid>
		<description><![CDATA[Save money &#111;&#110; monthly gym fees &#97;&#110;&#100; &#103;&#101;&#116; &#105;&#110; shape &#97;&#116; &#116;&#104;&#101; same time &#119;&#105;&#116;&#104; &#116;&#104;&#101; comfortable Schwinn 240 recumbent exercise bike. &#73;&#116; offers a compact design &#97;&#110;&#100; &#116;&#104;&#101; feel &#111;&#102; a more traditional outdoor bike &#119;&#104;&#105;&#108;&#101; relying &#111;&#110; core, stabilizing muscles &#116;&#111; balance &#121;&#111;&#117;&#114; body weight. Features include a 20-pound flywheel, 16 resistance levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 277px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/bc703_schwinn-240-recumbent-exercise-bike.jpg" alt="" border="0" />Save money &#111;&#110; monthly gym fees &#97;&#110;&#100; &#103;&#101;&#116; &#105;&#110; shape &#97;&#116; &#116;&#104;&#101; same time &#119;&#105;&#116;&#104; &#116;&#104;&#101; comfortable Schwinn 240 recumbent exercise bike. &#73;&#116; offers a compact design &#97;&#110;&#100; &#116;&#104;&#101; feel &#111;&#102; a more traditional outdoor bike &#119;&#104;&#105;&#108;&#101; relying &#111;&#110; core, stabilizing muscles &#116;&#111; balance &#121;&#111;&#117;&#114; body weight. Features include a 20-pound flywheel, 16 resistance levels, 17 programs, adjustable seat, &#97;&#110;&#100; both telemetry &#97;&#110;&#100; contact heart rate monitoring. &#84;&#104;&#101; Schwinn 240 recumbent exercise bike &#97;&#108;&#115;&#111; includes &#116;&#104;&#101; following exclusive Schwinn features:</p>
<p>BioFit Comfort:</p>
<p>- Seating system &#119;&#105;&#116;&#104; padded ergonomic seat &#97;&#110;&#100; dual-position lumbar support<br />- Adjustable console &#97;&#110;&#100; seat.</p>
<p>BioDyne Performance:</p>
<p>- Perimeter weighted flywheel &#102;&#111;&#114; a &#114;&#105;&#103;&#104;&#116; road feel, &#97;&#110;&#100; smooth, consistent workouts<br />- Oversized stabilizers &#97;&#110;&#100; levelers &#116;&#104;&#97;&#116; &#97;&#114;&#101; built-&#105;&#110; &#102;&#111;&#114; a solid workout platform.</p>
<p>BioConnect Feedback:</p>
<p>- 17 workout programs, including 8 course profiles, target heart rate, 2 user profiles &#119;&#105;&#116;&#104; custom workouts<br />- Backlit, multi-color console &#102;&#111;&#114; simple viewing<br />- Schwinn Advantage workout tracking, &#97;&#110; simple way &#116;&#111; set fitness goals &#97;&#110;&#100; measure &#121;&#111;&#117;&#114; progress &#114;&#105;&#103;&#104;&#116; &#111;&#110; &#116;&#104;&#101; console<br />- Telemetry-enabled, integrated grip heart rate system &#102;&#111;&#114; simple fitness monitoring.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 250px;height: 281px" src="http://fastdailydiet.com/wp-content/uploads/66d24_schwinn-240-console.jpg" alt="" border="0" /><br />Features &amp; Specifications:</p>
<p>- 16 resistance levels<br />- 20-pound flywheel<br />- Eddy Current Brake (ECB) resistance system<br />- Adjustable handlebars &#97;&#110;&#100; console<br />- Walk-through frame<br />- Water bottle holder<br />- Reading rack<br />- Magazine storage rack under &#116;&#104;&#101; seat<br />- Transport wheels<br />- Switchable &#102;&#114;&#111;&#109; miles &#116;&#111; kilometers (KM)<br />- Maximum user weight: 300 pounds.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/66d24_3633259550855012113-4968210683172824814?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Fitness Space Saving X Bike</title>
		<link>http://fastdailydiet.com/confidence-fitness-space-saving-x-bike</link>
		<comments>http://fastdailydiet.com/confidence-fitness-space-saving-x-bike#comments</comments>
		<pubDate>Sat, 01 May 2010 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise bike]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[quality frame]]></category>
		<category><![CDATA[resistance system]]></category>
		<category><![CDATA[safety straps]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[X Bike]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/confidence-fitness-space-saving-x-bike</guid>
		<description><![CDATA[Need a &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; exercise bike &#98;&#117;&#116; don&#8217;t &#104;&#97;&#118;&#101; &#116;&#104;&#101; space &#116;&#111; store a commercial-size model? Turn &#116;&#111; &#116;&#104;&#101; Confidence stow-away exercise bike, &#119;&#104;&#105;&#99;&#104; folds compactly &#97;&#102;&#116;&#101;&#114; &#117;&#115;&#101; &#102;&#111;&#114; storage &#105;&#110; a closet &#111;&#114; corner &#111;&#102; &#121;&#111;&#117;&#114; home. Despite &#105;&#116;&#8217;s small size, &#116;&#104;&#101; bike still offers &#97;&#110; efficient lower-body cardio workout, &#119;&#105;&#116;&#104; such features &#97;&#115; &#97;&#110; [...]]]></description>
