<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAST DAILY DIET &#187; resistance</title>
	<atom:link href="http://fastdailydiet.com/tag/resistance/feed" rel="self" type="application/rss+xml" />
	<link>http://fastdailydiet.com</link>
	<description>DAILY DIET TIPS BLOG</description>
	<lastBuildDate>Sat, 22 May 2010 07:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stamina 5325 Magnetic Resistance Upright Exercise Bike</title>
		<link>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike</link>
		<comments>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike#comments</comments>
		<pubDate>Sat, 22 May 2010 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[aerobic workout]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[heart rate zone]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout intensity]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike</guid>
		<description><![CDATA[Delight &#105;&#110; &#97;&#110; effective low-impact aerobic workout &#105;&#110; &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; &#116;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; tool &#102;&#111;&#114; increasing &#121;&#111;&#117;&#114; metabolism &#102;&#111;&#114; more efficient calorie &#97;&#110;&#100; &#115;&#116;&#111;&#117;&#116; burning without &#116;&#104;&#101; impact &#111;&#110; &#121;&#111;&#117;&#114; joints. &#84;&#104;&#101; Stamina 5325&#8217;s magnetic resistance gives &#121;&#111;&#117; a &#115;&#105;&#108;&#101;&#110;&#116;, smooth workout &#119;&#105;&#116;&#104; a tension dial &#116;&#104;&#97;&#116; [...]]]></description>
			<content:encoded><![CDATA[<p>Delight &#105;&#110; &#97;&#110; effective low-impact aerobic workout &#105;&#110; &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; &#116;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; tool &#102;&#111;&#114; increasing &#121;&#111;&#117;&#114; metabolism &#102;&#111;&#114; more efficient calorie &#97;&#110;&#100; &#115;&#116;&#111;&#117;&#116; burning without &#116;&#104;&#101; impact &#111;&#110; &#121;&#111;&#117;&#114; joints. &#84;&#104;&#101; Stamina 5325&#8217;s magnetic resistance gives &#121;&#111;&#117; a &#115;&#105;&#108;&#101;&#110;&#116;, smooth workout &#119;&#105;&#116;&#104; a tension dial &#116;&#104;&#97;&#116; lets &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101; &#97;&#110;&#100; change &#116;&#104;&#101; intensity/resistance anytime during &#121;&#111;&#117;&#114; workout.</p>
<p>&#84;&#104;&#101; Stamina 5325 magnetic resistance upright exercise bike lets &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101; &#121;&#111;&#117;&#114; &#111;&#119;&#110; workout intensity &#119;&#105;&#116;&#104; &#116;&#104;&#101; eight-step adjustable tension control, &#111;&#114; &#117;&#115;&#101; one &#111;&#102; &#116;&#104;&#101; six preset programs &#119;&#105;&#116;&#104; pace guide. &#84;&#104;&#101; aero handlebars &#104;&#97;&#118;&#101; built-&#105;&#110; pulse sensors &#116;&#111; check &#121;&#111;&#117;&#114; heart rate &#119;&#104;&#105;&#108;&#101; &#121;&#111;&#117; &#97;&#114;&#101; working out, &#97;&#110;&#100; &#116;&#104;&#101; oversized, sculpted seat &#105;&#115; padded &#97;&#110;&#100; adjustable &#116;&#111; fit &#97;&#110;&#121; size rider. &#84;&#104;&#101; electronic, battery-operated monitor lets &#121;&#111;&#117; know &#119;&#104;&#101;&#110; &#121;&#111;&#117; &#97;&#114;&#101; working within &#121;&#111;&#117;&#114; target heart rate zone, &#97;&#110;&#100; keeps &#121;&#111;&#117; motivated during &#121;&#111;&#117;&#114; workout &#98;&#121; &#115;&#104;&#111;&#119;&#105;&#110;&#103; speed, distance, time, &#97;&#110;&#100; calories burned.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/75444_stamina-5325-magnetic-resistance-upright-exercise-bike.jpg" alt="" border="0" /></p>
<p>Features &#97;&#110;&#100; Specifications:</p>
<p>  &#8211; Resistance: Smooth, &#115;&#105;&#108;&#101;&#110;&#116;, magnetic resistance.<br />  &#8211; Simple-&#116;&#111;-reach tension dial controls &#119;&#105;&#116;&#104; eight-step tension levels.<br />  &#8211; Large, simple-&#116;&#111;-read monitor displays &#97;&#108;&#108; tracking information &#111;&#110; one screen.<br />  &#8211; Built-&#105;&#110; InTouch monitor tracks time, speed, distance, calories, &#97;&#110;&#100; scans &#119;&#105;&#116;&#104; simple, one-button control.<br />  &#8211; 6 preset fitness programs &#119;&#105;&#116;&#104; pace guide.<br />  &#8211; Built-&#105;&#110; hand pulse sensors &#111;&#110; handlebars.<br />  &#8211; Comfortable, oversized wrapped vinyl seat, multiple seat positions adjusts &#116;&#111; fit &#109;&#111;&#115;&#116; users.<br />  &#8211; Oversized, weighted pedals.<br />  &#8211; Wheels &#102;&#111;&#114; simple transport, leveling stabilizer caps.<br />  &#8211; Maximum user weight: 300 pounds.<br />  &#8211; Warranty: 1 year &#111;&#110; frame, 90 days &#111;&#110; &#112;&#97;&#114;&#116;&#115;.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/75444_3633259550855012113-8726890275620841364?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/stamina-5325-magnetic-resistance-upright-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Magnetic Recumbent Exercise Bike</title>
		<link>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike</link>
		<comments>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike#comments</comments>
		<pubDate>Sat, 22 May 2010 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[foot straps]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Recumbent]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[transport wheels]]></category>
		<category><![CDATA[upright bikes]]></category>
		<category><![CDATA[workout progress]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike</guid>
		<description><![CDATA[Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic recumbent exercise bike. &#84;&#104;&#101; cycle offers eight levels &#111;&#102; preset resistance, &#119;&#105;&#116;&#104; &#97;&#110; simple-&#116;&#111;-adjust tension-tightening knob helping &#121;&#111;&#117; match &#116;&#104;&#101; workout &#116;&#111; &#121;&#111;&#117;&#114; fitness level. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, [...]]]></description>
			<content:encoded><![CDATA[<p>Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic recumbent exercise bike. &#84;&#104;&#101; cycle offers eight levels &#111;&#102; preset resistance, &#119;&#105;&#116;&#104; &#97;&#110; simple-&#116;&#111;-adjust tension-tightening knob helping &#121;&#111;&#117; match &#116;&#104;&#101; workout &#116;&#111; &#121;&#111;&#117;&#114; fitness level. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, distance, time, &#97;&#110;&#100; calories burned. Best &#111;&#102; &#97;&#108;&#108;, &#116;&#104;&#101; Marcy magnetic recumbent exercise bike &#105;&#115; comfortable &#97;&#110;&#100; supportive, &#119;&#105;&#116;&#104; a recumbent step-through frame &#102;&#111;&#114; simple mounting &#97;&#110;&#100; dismounting &#97;&#110;&#100; &#97;&#110; adjustable seat &#116;&#104;&#97;&#116; accommodates different body types &#97;&#110;&#100; sizes. &#84;&#104;&#101; recumbent frame &#105;&#115; ideal &#102;&#111;&#114; people &#119;&#104;&#111; find traditional upright bikes uncomfortable, &#111;&#114; &#102;&#111;&#114; folks &#119;&#104;&#111; &#97;&#114;&#101; recovering &#102;&#114;&#111;&#109; injury.</p>
<p>&#79;&#116;&#104;&#101;&#114; features include counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps, a powder-coated &#101;&#110;&#100;, &#97;&#110;&#100; transport wheels &#102;&#111;&#114; simple mobility. &#84;&#104;&#101; Marcy magnetic recumbent exercise bike measures 55 &#98;&#121; 40 &#98;&#121; 25 inches (W x H x D) &#97;&#110;&#100; weighs 66 pounds.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/14b8e_marcy-magnetic-recumbent-exercise-bike.jpg" alt="" border="0" /></p>
<p>Product Features:</p>
<p> &#8211; Recumbent exercise bike &#119;&#105;&#116;&#104; 8 levels &#111;&#102; preset resistance.<br /> &#8211; Simple-&#116;&#111;-adjust tension-tightening knob &#102;&#111;&#114; different fitness levels.<br /> &#8211; Large console &#115;&#104;&#111;&#119; tracks speed, distance, time, &#97;&#110;&#100; calories.<br /> &#8211; Counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps; built-&#105;&#110; transport wheels.<br /> &#8211; Measures 55 x 40 x 25 inches (W x H x D) &#97;&#110;&#100; weighs 66 pounds.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/14b8e_3633259550855012113-3863956403864522861?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/marcy-magnetic-recumbent-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 240 Recumbent Exercise Bike</title>
		<link>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike</link>
		<comments>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike#comments</comments>
		<pubDate>Sat, 01 May 2010 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[adjustable handlebars]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[custom workouts]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[water bottle holder]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike</guid>
		<description><![CDATA[Save money &#111;&#110; monthly gym fees &#97;&#110;&#100; &#103;&#101;&#116; &#105;&#110; shape &#97;&#116; &#116;&#104;&#101; same time &#119;&#105;&#116;&#104; &#116;&#104;&#101; comfortable Schwinn 240 recumbent exercise bike. &#73;&#116; offers a compact design &#97;&#110;&#100; &#116;&#104;&#101; feel &#111;&#102; a more traditional outdoor bike &#119;&#104;&#105;&#108;&#101; relying &#111;&#110; core, stabilizing muscles &#116;&#111; balance &#121;&#111;&#117;&#114; body weight. Features include a 20-pound flywheel, 16 resistance levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 277px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/bc703_schwinn-240-recumbent-exercise-bike.jpg" alt="" border="0" />Save money &#111;&#110; monthly gym fees &#97;&#110;&#100; &#103;&#101;&#116; &#105;&#110; shape &#97;&#116; &#116;&#104;&#101; same time &#119;&#105;&#116;&#104; &#116;&#104;&#101; comfortable Schwinn 240 recumbent exercise bike. &#73;&#116; offers a compact design &#97;&#110;&#100; &#116;&#104;&#101; feel &#111;&#102; a more traditional outdoor bike &#119;&#104;&#105;&#108;&#101; relying &#111;&#110; core, stabilizing muscles &#116;&#111; balance &#121;&#111;&#117;&#114; body weight. Features include a 20-pound flywheel, 16 resistance levels, 17 programs, adjustable seat, &#97;&#110;&#100; both telemetry &#97;&#110;&#100; contact heart rate monitoring. &#84;&#104;&#101; Schwinn 240 recumbent exercise bike &#97;&#108;&#115;&#111; includes &#116;&#104;&#101; following exclusive Schwinn features:</p>
<p>BioFit Comfort:</p>
<p>- Seating system &#119;&#105;&#116;&#104; padded ergonomic seat &#97;&#110;&#100; dual-position lumbar support<br />- Adjustable console &#97;&#110;&#100; seat.</p>
<p>BioDyne Performance:</p>
<p>- Perimeter weighted flywheel &#102;&#111;&#114; a &#114;&#105;&#103;&#104;&#116; road feel, &#97;&#110;&#100; smooth, consistent workouts<br />- Oversized stabilizers &#97;&#110;&#100; levelers &#116;&#104;&#97;&#116; &#97;&#114;&#101; built-&#105;&#110; &#102;&#111;&#114; a solid workout platform.</p>
<p>BioConnect Feedback:</p>
<p>- 17 workout programs, including 8 course profiles, target heart rate, 2 user profiles &#119;&#105;&#116;&#104; custom workouts<br />- Backlit, multi-color console &#102;&#111;&#114; simple viewing<br />- Schwinn Advantage workout tracking, &#97;&#110; simple way &#116;&#111; set fitness goals &#97;&#110;&#100; measure &#121;&#111;&#117;&#114; progress &#114;&#105;&#103;&#104;&#116; &#111;&#110; &#116;&#104;&#101; console<br />- Telemetry-enabled, integrated grip heart rate system &#102;&#111;&#114; simple fitness monitoring.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 250px;height: 281px" src="http://fastdailydiet.com/wp-content/uploads/66d24_schwinn-240-console.jpg" alt="" border="0" /><br />Features &amp; Specifications:</p>
<p>- 16 resistance levels<br />- 20-pound flywheel<br />- Eddy Current Brake (ECB) resistance system<br />- Adjustable handlebars &#97;&#110;&#100; console<br />- Walk-through frame<br />- Water bottle holder<br />- Reading rack<br />- Magazine storage rack under &#116;&#104;&#101; seat<br />- Transport wheels<br />- Switchable &#102;&#114;&#111;&#109; miles &#116;&#111; kilometers (KM)<br />- Maximum user weight: 300 pounds.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/66d24_3633259550855012113-4968210683172824814?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/schwinn-240-recumbent-exercise-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinner® Sport Spin Bike with 4 Spinning DVDs</title>
		<link>http://fastdailydiet.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds</link>
		<comments>http://fastdailydiet.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds#comments</comments>
		<pubDate>Sat, 01 May 2010 10:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[30 minute workout]]></category>
		<category><![CDATA[benefits of interval training]]></category>
		<category><![CDATA[cardio workout]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[flywheel]]></category>
		<category><![CDATA[impact workout]]></category>
		<category><![CDATA[Johnny G Live]]></category>
		<category><![CDATA[Johnny G. Filmed]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[optimal fitness]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Spinner]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds</guid>
		<description><![CDATA[&#84;&#104;&#101; original home Spinning bike, &#116;&#104;&#101; Spinner Sport Spin Bike &#119;&#105;&#116;&#104; 4 Spinning DVDs offers &#97;&#110; simple-&#116;&#111;-&#117;&#115;&#101; resistance knob &#97;&#110;&#100; signature weighted flywheel &#116;&#111; &#108;&#101;&#116; &#121;&#111;&#117; conquer intervals, jumps &#97;&#110;&#100; climbs galore. &#76;&#105;&#107;&#101; &#116;&#104;&#101; Spinner bikes used &#105;&#110; health clubs around &#116;&#104;&#101; world, &#116;&#104;&#101; Spinner Fit &#105;&#115; designed &#116;&#111; offer riders a &#8220;real bike&#8221; feel. [...]]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#101; original home Spinning bike, &#116;&#104;&#101; Spinner Sport Spin Bike &#119;&#105;&#116;&#104; 4 Spinning DVDs offers &#97;&#110; simple-&#116;&#111;-&#117;&#115;&#101; resistance knob &#97;&#110;&#100; signature weighted flywheel &#116;&#111; &#108;&#101;&#116; &#121;&#111;&#117; conquer intervals, jumps &#97;&#110;&#100; climbs galore. &#76;&#105;&#107;&#101; &#116;&#104;&#101; Spinner bikes used &#105;&#110; health clubs around &#116;&#104;&#101; world, &#116;&#104;&#101; Spinner Fit &#105;&#115; designed &#116;&#111; offer riders a &#8220;real bike&#8221; feel. &#73;&#116; features a weighted flywheel &#116;&#111; generate momentum &#97;&#110;&#100; keep pedals moving, a wide, padded seat &#116;&#104;&#97;&#116; &#99;&#97;&#110; &#98;&#101; adjusted both horizontally &#97;&#110;&#100; vertically, &#97;&#110;&#100; four DVDs &#116;&#104;&#97;&#116; provide a comprehensive program &#116;&#111; achieving &#121;&#111;&#117;&#114; optimal fitness &#98;&#121; building strength &#97;&#110;&#100; endurance.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 291px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/34e23_spinner-sport-spin-bike-&#119;&#105;&#116;&#104;-4-spinning-dvds.jpg" alt="" border="0" /><br />Features:</p>
<p>      &#8211; Resistance Knob: &#84;&#104;&#101; home version &#111;&#102; &#116;&#104;&#101; Spinner comes equipped &#119;&#105;&#116;&#104; &#97;&#110; uncomplicated resistance knob. Simply turn &#116;&#104;&#101; dial &#116;&#111; adjust &#121;&#111;&#117;&#114; resistance quickly &#97;&#110;&#100; easily.<br />      &#8211; Weighted Flywheel: &#84;&#104;&#101; weighted flywheel &#109;&#97;&#107;&#101;&#115; momentum, &#119;&#104;&#105;&#99;&#104; keeps &#116;&#104;&#101; pedals moving. &#84;&#104;&#105;&#115; translates &#105;&#110;&#116;&#111; a non-impact workout &#97;&#110;&#100; a fluid pedal stroke.<br />      &#8211; Patented Handlebar Design: &#79;&#117;&#114; &#110;&#111;-slip design features foam grips &#102;&#111;&#114; comfort &#97;&#110;&#100; safety&#8211;plus simple adjustability &#116;&#111; accommodate riders &#111;&#102; &#97;&#108;&#108; sizes &#97;&#110;&#100; abilities.<br />      &#8211; Seat: &#84;&#104;&#101; Spinner Sport &#104;&#97;&#115; a special wide, padded seat &#115;&#111; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; comfortable &#97;&#110;&#100; balanced during &#121;&#111;&#117;&#114; workouts. &#84;&#104;&#101; seat &#105;&#115; &#97;&#108;&#115;&#111; adjustable, both vertically &#97;&#110;&#100; horizontally, &#115;&#111; &#121;&#111;&#117; &#99;&#97;&#110; &#109;&#97;&#107;&#101; a personalized fit.</p>
<p>Specifications:</p>
<p>      &#8211; Flywheel weight: 31 pounds<br />      &#8211; Maximum user weight: 250 pounds<br />      &#8211; Weight: 90 pounds<br />      &#8211; Dimensions: 44 x 18 x 38 inches (L x W x H).</p>
<p>Included DVDs:</p>
<p>      &#8211; SPIN &amp; Sculpt builds strength &#97;&#110;&#100; challenges &#116;&#104;&#101; lower body &#98;&#121; simulating a ride &#116;&#111; &#116;&#104;&#101; top &#111;&#102; Mt. Everest.<br />      &#8211; SPIN &amp; Burn &#105;&#115; a fun &#97;&#110;&#100; energizing cardio workout &#116;&#104;&#97;&#116; builds endurance, burns &#115;&#116;&#111;&#117;&#116; &#97;&#110;&#100; torches calories.<br />      &#8211; SPIN &amp; Slim packs &#116;&#104;&#101; benefits &#111;&#102; interval training &#105;&#110;&#116;&#111; a 30-minute workout.<br />      &#8211; Johnny G Live &#105;&#115; a 40-minute ride led &#98;&#121; Spinning creator, Johnny G. Filmed live &#111;&#110; Miami Beach, &#116;&#104;&#101; ride includes cardiovascular conditioning &#97;&#110;&#100; strength training.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/34e23_3633259550855012113-6431585450016488389?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/spinner%c2%ae-sport-spin-bike-with-4-spinning-dvds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Upright Mag Cycle</title>
		<link>http://fastdailydiet.com/marcy-upright-mag-cycle</link>
		<comments>http://fastdailydiet.com/marcy-upright-mag-cycle#comments</comments>
		<pubDate>Sat, 01 May 2010 10:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[foot straps]]></category>
		<category><![CDATA[magnetic resistance]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Marcy Upright]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistance system]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[transport wheels]]></category>
		<category><![CDATA[workout progress]]></category>

		<guid isPermaLink="false">http://fastdailydiet.com/marcy-upright-mag-cycle</guid>
		<description><![CDATA[Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic upright exercise bike. &#84;&#104;&#101; cycle offers a smooth &#97;&#110;&#100; &#115;&#105;&#108;&#101;&#110;&#116; magnetic resistance system, &#119;&#105;&#116;&#104; eight levels &#111;&#102; preset resistance &#116;&#111; accommodate several fitness levels. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, distance, [...]]]></description>
			<content:encoded><![CDATA[<p>Getting fit &#97;&#116; home &#104;&#97;&#115; never &#98;&#101;&#101;&#110; simpler &#119;&#105;&#116;&#104; &#116;&#104;&#101; Marcy magnetic upright exercise bike. &#84;&#104;&#101; cycle offers a smooth &#97;&#110;&#100; &#115;&#105;&#108;&#101;&#110;&#116; magnetic resistance system, &#119;&#105;&#116;&#104; eight levels &#111;&#102; preset resistance &#116;&#111; accommodate several fitness levels. &#73;&#116;&#8217;s &#97;&#108;&#115;&#111; simple &#116;&#111; track &#121;&#111;&#117;&#114; workout progress thanks &#116;&#111; &#116;&#104;&#101; large console &#115;&#104;&#111;&#119;, &#119;&#104;&#105;&#99;&#104; tracks &#121;&#111;&#117;&#114; speed, distance, time, &#97;&#110;&#100; calories burned. &#65;&#110;&#100; &#116;&#111; ensure maximum comfort &#119;&#104;&#105;&#108;&#101; &#121;&#111;&#117; ride, &#116;&#104;&#101; Marcy Upright Mag Cycle includes a unique seat &#116;&#104;&#97;&#116;&#8217;s height adjustable &#116;&#111; match different body types &#97;&#110;&#100; sizes. &#79;&#116;&#104;&#101;&#114; features include foam padded grips, a durable powder-coated &#101;&#110;&#100;, counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps, &#97;&#110;&#100; transport wheels &#102;&#111;&#114; simple mobility. &#84;&#104;&#101; Marcy Upright Mag Cycle measures 31.5 &#98;&#121; 48.75 &#98;&#121; 18 inches (W x H x D) &#97;&#110;&#100; weighs 43 pounds.</p>
<p><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 320px" src="http://fastdailydiet.com/wp-content/uploads/0a946_marcy-upright-mag-cycle.jpg" alt="" border="0" /></p>
<p>Product Features:</p>
<p>  &#8211; Upright exercise bike &#119;&#105;&#116;&#104; smooth magnetic resistance system<br />  &#8211; 8 levels &#111;&#102; preset resistance accommodates several fitness levels<br />  &#8211; Large console &#115;&#104;&#111;&#119; tracks time, distance, speed, &#97;&#110;&#100; calories burned<br />  &#8211; Counterbalanced pedals &#119;&#105;&#116;&#104; adjustable foot straps; transport wheels<br />  &#8211; Measures 31.5 x 48.75 x 18 inches (W x H x D) &#97;&#110;&#100; weighs 43 pounds.
<div><img width="1" height="1" src="http://fastdailydiet.com/wp-content/uploads/0a946_3633259550855012113-3368745048794831903?l=weight-loss-info-blog.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://fastdailydiet.com/marcy-upright-mag-cycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness EX-57 Elliptical Trainer</title>
		<link>http://fastdailydiet.com/horizon-fitness-ex-57-elliptical-trainer</link>
		<comments>http://fastdailydiet.com/horizon-fitness-ex-57-elliptical-trainer#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fastdailydiet]]></category>
		<category><![CDATA[flywheel]]></category>
		<category><![CDATA[footpad]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[horizon fitness]]></category>
		<category><![CDATA[magnetic brake]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistance system]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[workout]]></category>
